BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Boston College
Class: 1 Class Rank: 93 Overall: (6-3) Overall Strength = 45.18
Conference: Atlantic Coast Record: (0-0) | District: 1-01 Record: (0-3)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Home W 47.47 85 55 1 330 (2-4) Lafayette -1.90 * 31.90
2 11-07-2024 Home W 62.70 102 58 1 307 (2-4) Sacred Heart 13.34 * 30.66
3 11-11-2024 Home W 50.87 92 46 1 348 (1-4) Northeastern 1.51 * 44.49
4 11-14-2024 Away L * 47.36 70 78 1 51 (9-1) Harvard -2.00 -6.00
5 11-17-2024 Home W 44.88 67 60 1 133 (3-4) Providence -4.48 11.48
6 11-20-2024 Home W 57.33 80 45 1 270 (4-4) New Hampshire 7.97 * 27.03
7 11-23-2024 Away W 65.37 81 55 1 175 (4-3) Holy Cross 16.01 9.99
8 11-25-2024 Neutral L * 31.48 55 92 1 8 (4-2) Mississippi -17.88 -19.12
9 11-27-2024 Neutral L * 36.80 49 54 1 162 (2-5) Oregon St -12.57 7.57
10 12/05/2024 Away * 1 139 (4-3) Arkansas 2.23
11 12/08/2024 Away * * 1 92 (6-1) Virginia -3.10
12 12/11/2024 Home 1 279 (2-4) Massachusetts 22.32
13 12/15/2024 Home 1 165 (6-1) Bryant 10.91
14 12/20/2024 Home 1 339 (0-7) Central Conn 33.59
15 12/29/2024 Home * * 1 32 (4-2) Louisville -11.52
16 01/02/2025 Home * * 1 9 (7-1) Duke -25.36
17 01/05/2025 Away * * 1 23 (4-3) NC State -23.22
18 01/12/2025 Away * * 1 15 (6-1) North Carolina -28.79
19 01/16/2025 Away * * 1 87 (5-0) Miami FL -3.88
20 01/19/2025 Home * * 1 82 (3-4) Syracuse 1.63
21 01/23/2025 Home * * 1 1 (5-0) Notre Dame -39.26
22 01/26/2025 Away * * 1 112 (4-3) Wake Forest -1.41
23 01/30/2025 Home * * 1 30 (5-1) Florida St -15.04
24 02/02/2025 Home * * 1 62 (4-2) Clemson -2.47
25 02/06/2025 Away * * 1 167 (5-2) Pittsburgh 5.13
26 02/09/2025 Home * * 1 14 (6-0) Georgia Tech -23.18
27 02/13/2025 Away * * 1 26 (7-1) California -22.14
28 02/16/2025 Away * * 1 63 (6-1) Stanford -8.56
29 02/23/2025 Home * 1 124 (4-3) SMU 6.12
30 02/27/2025 Home * * 1 56 (5-1) Virginia Tech -3.75
31 03/02/2025 Away * * 1 82 (3-4) Syracuse -4.56
Averages 49.36 75.7 60.3
Best game: 65.37 = 26 point win over Holy Cross
Worst game: 31.48 = 37 point loss to Mississippi
Team stdev: 11.21